Calendar
| October 2021 | December 2021 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| Mon 1 School Closed | Tue 2 P.E Day After School Club (2.00-3.15) Breakfast Club (8.15) | Wed 3 After School Club (2.00-3.15) Breakfast Club (8.15) | Thu 4 Swimming P3-P6 After School Club (2.00-3.15) Breakfast Club (8.15) | Fri 5 AB Coaching Ks1 and Ks2 After School Club (2.00-3.15) Breakfast Club (8.15) | Sat 6 | Sun 7 | 
| Mon 8 After School Club 2.00-3.15 Music  Mondays (3.15pm-4.00pm) Breakfast Club (8.15) | Tue 9 After School Club 2.00-3.15 Breakfast Club (8.15) | Wed 10 After School Club 2.00-3.15 Breakfast Club (8.15) | Thu 11 After School Club 2.00-3.15 Breakfast Club (8.15) | Fri 12 World Diabetes Day Children wear something BLUE (ALL DAY) After School Club 2.00-3.15 AB Coaching Ks1 and Ks2 Breakfast Club (8.15) | Sat 13 | Sun 14 Breakfast Club | 
| Mon 15 Odd Sock Day (ALL DAY) Breakfast Club | Tue 16 Breakfast Club P.E Day | Wed 17 Breakfast Club Forest School (ALL DAY) | Thu 18 Swimming Lessons for P3-P6  Breakfast Club | Fri 19 AB Coaching Ks1 and Ks2 Breakfast Club | Sat 20 | Sun 21 | 
| Mon 22 Music  Mondays (3.15pm-4.00pm) After School Club 2.00-3.15 Breakfast Club (8.15) | Tue 23 After School Club 2.00-3.15 Breakfast Club (8.15) | Wed 24 After School Club 2.00-3.15 Breakfast Club (8.15) | Thu 25 Swimming Lessons for P3-P6  After School Club 2.00-3.15 Breakfast Club (8.15) | Fri 26 After School Club 2.00-3.15 AB Coaching Ks1 and Ks2 (ALL DAY) Breakfast Club (8.15) | Sat 27 | Sun 28 | 
| Mon 29 | Tue 30 | |||||




