| Monday, 19th January 2026 | ||
|---|---|---|
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Tuesday, 20th January 2026 | ||
| PE (All Day) | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Wednesday, 21st January 2026 | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Thursday, 22nd January 2026 | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Friday, 23rd January 2026 | ||
| PE (All Day) | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Monday, 26th January 2026 | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Tuesday, 27th January 2026 | ||
| PE (All Day) | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Wednesday, 28th January 2026 | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Thursday, 29th January 2026 | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Friday, 30th January 2026 | ||
| PE (All Day) | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Monday, 2nd February 2026 | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Tuesday, 3rd February 2026 | ||
| PE (All Day) | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Wednesday, 4th February 2026 | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Thursday, 5th February 2026 | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Friday, 6th February 2026 | ||
| PE (All Day) | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) |