| Monday, 2nd February 2026 | ||
|---|---|---|
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Tuesday, 3rd February 2026 | ||
| PE (All Day) | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Wednesday, 4th February 2026 | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Thursday, 5th February 2026 | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) | ||
| Friday, 6th February 2026 | ||
| PE (All Day) | ||
| After School Club (2.00-3.00) | ||
| Early Bird Club (8.15-8.45) |